Customers
10
No target set
Agents and OMCs
Managing agents and OMCs — the top of the hierarchy. Every estate, block and apartment sits under a customer, and pricing is held here.
10
No target set
Agents and OMCs
12
No target set
Under management
7,648
No target set
Across the portfolio
98
Below target
Live across all customers
1–10 of 10 customers
| Ardmore Estate Management | Managing Agent | Sinéad Doherty sinead.doherty@wyse.ie | 2 | 1,182 | 17 | 32% within SLA |
| Castlefield Property Services | Managing Agent | Eoin Brennan eoin@smithproperty.ie | 2 | 1,115 | 18 | 28% within SLA |
| Clay Farm OMC | OMC | Niamh Kavanagh secretary@clayfarmomc.ie | 1 | 862 | 11 | 15% within SLA |
| Dublin Docklands Estates | Commercial | Ruairí Kenny ruairi.kenny@ddestates.ie | 1 | 688 | 7 | 42% within SLA |
| Grove House Management | Managing Agent | Fiona Tobin fiona.tobin@grovehouse.ie | 1 | 612 | 7 | 42% within SLA |
| Harcourt Facilities Group | Commercial | Declan Sheridan declan@harcourtfm.ie | 1 | 596 | 11 | 15% within SLA |
| Liffey Valley Facilities (Sandyford) | Commercial | Cormac Fitzgerald cormac.fitzgerald@aramarkprop.ie | 1 | 905 | 5 | 62% within SLA |
| Northside Residential OMC | Residential | Máire Lynch maire@northsideomc.ie | 1 | 498 | 7 | 46% within SLA |
| Rathbourne & Kiely | Managing Agent | Aoife Ní Mhaoldomhnaigh aoife@kbd.ie | 1 | 446 | 10 | 17% within SLA |
| Whitethorn Residents OMC | OMC | Barry Mulligan barry@whitethornomc.ie | 1 | 744 | 5 | 58% within SLA |
1–10 of 10 customers
Showing 10 of 10 customers