Total assets
60
No target set
Plant register
QR tagged plant across the portfolio, with the customer, estate and block each item sits under.
60
No target set
Plant register
11
Below target
Next 45 days
15
Off target
Past their service date
1–25 of 60 assets
QR tagged assetEmergency lighting circuitElectrical | Northside Residential OMC Charlestown Place › Block A | GL-D60EFB52 | 11 Jul 2025 | 19 Jul 2026 90d overdue | Service overdue |
QR tagged assetFire alarm panelFire safety | Whitethorn Residents OMC Whitethorn › Block A | GL-A341CC9B | 11 Jul 2025 | 25 Jul 2026 84d overdue | Service overdue |
QR tagged assetFire alarm panelFire safety | Clay Farm OMC Clay Farm › Block A | GL-BBCFF18F | 11 Jul 2025 | 31 Jul 2026 78d overdue | Service overdue |
QR tagged assetGas boiler - RielloHeating | Liffey Valley Facilities (Sandyford) Beacon South Quarter › Block A | GL-B1279AD7 | 08 Mar 2026 | 04 Sept 2026 43d overdue | Service overdue |
QR tagged assetEmergency lighting circuitElectrical | Whitethorn Residents OMC Whitethorn › Block A | GL-0671EAE5 | 30 May 2026 | 10 Sept 2026 37d overdue | Service overdue |
QR tagged assetEmergency lighting circuitElectrical | Liffey Valley Facilities (Sandyford) Beacon South Quarter › Block A | GL-859770A6 | 24 May 2026 | 13 Sept 2026 34d overdue | Service overdue |
QR tagged assetGas boiler - RielloHeating | Grove House Management Grove House › Block A | GL-FC68C16E | 29 Mar 2026 | 13 Sept 2026 34d overdue | Service overdue |
QR tagged assetGas boiler - RielloHeating | Dublin Docklands Estates Spencer Dock › Block A | GL-2AEA80E4 | 17 May 2026 | 13 Sept 2026 34d overdue | Service overdue |
QR tagged assetEmergency lighting circuitElectrical | Ardmore Estate Management Carrickmines Green › Block A | GL-981B384F | 20 Jul 2026 | 21 Sept 2026 26d overdue | Service overdue |
QR tagged assetEmergency lighting circuitElectrical | Castlefield Property Services Royal Canal Park › Block A | GL-3867C8D0 | 11 Mar 2026 | 24 Sept 2026 23d overdue | Service overdue |
QR tagged assetEmergency lighting circuitElectrical | Castlefield Property Services Ashtown Gate › Block A | GL-261C72C0 | 02 Jun 2026 | 27 Sept 2026 20d overdue | Service overdue |
QR tagged assetFire alarm panelFire safety | Northside Residential OMC Charlestown Place › Block A | GL-7DA85AD0 | 22 Jul 2026 | 27 Sept 2026 20d overdue | Service overdue |
QR tagged assetFire alarm panelFire safety | Castlefield Property Services Royal Canal Park › Block A | GL-58F82ED9 | 01 Jun 2026 | 02 Oct 2026 15d overdue | Service overdue |
QR tagged assetGas boiler - RielloHeating | Harcourt Facilities Group Elm Park › Block A | GL-20D28F4B | 12 Apr 2026 | 05 Oct 2026 12d overdue | Service overdue |
QR tagged assetPassenger liftLift | Ardmore Estate Management Carrickmines Green › Block A | GL-17438C88 | 01 Aug 2026 | 16 Oct 2026 1d overdue | Service overdue |
QR tagged assetPassenger liftLift | Castlefield Property Services Royal Canal Park › Block A | GL-BF486042 | 01 Apr 2026 | 18 Oct 2026 in 1d | Service due soon |
QR tagged assetFire alarm panelFire safety | Grove House Management Grove House › Block A | GL-FEA9587F | 21 Jul 2026 | 31 Oct 2026 in 14d | Service due soon |
QR tagged assetEmergency lighting circuitElectrical | Ardmore Estate Management Honeypark › Block A | GL-39235FEE | 19 May 2026 | 02 Nov 2026 in 16d | Service due soon |
QR tagged assetGas boiler - RielloHeating | Rathbourne & Kiely Marina Village › Block A | GL-2E8BA512 | 13 Apr 2026 | 09 Nov 2026 in 23d | Service due soon |
QR tagged assetPassenger liftLift | Clay Farm OMC Clay Farm › Block A | GL-7B11874F | 13 Mar 2026 | 17 Nov 2026 in 31d | Service due soon |
QR tagged assetPassenger liftLift | Dublin Docklands Estates Spencer Dock › Block A | GL-FCA79E96 | 20 Mar 2026 | 17 Nov 2026 in 31d | Service due soon |
QR tagged assetEmergency lighting circuitElectrical | Rathbourne & Kiely Marina Village › Block A | GL-729CBC0C | 21 May 2026 | 18 Nov 2026 in 32d | Service due soon |
QR tagged assetEmergency lighting circuitElectrical | Grove House Management Grove House › Block A | GL-8216F425 | 15 Jul 2026 | 24 Nov 2026 in 38d | Service due soon |
QR tagged assetEmergency lighting circuitElectrical | Harcourt Facilities Group Elm Park › Block A | GL-4404A2C7 | 14 Apr 2026 | 27 Nov 2026 in 41d | Service due soon |
QR tagged assetGas boiler - RielloHeating | Ardmore Estate Management Carrickmines Green › Block A | GL-F3160432 | 01 Apr 2026 | 30 Nov 2026 in 44d | Service due soon |
1–25 of 60 assets
Showing 20 of 60 assets